Flow Volume Converter
Volume unit conversion table
Name of unit | Symbol | Definition | Relation to SI units |
---|---|---|---|
acre-foot | ac ft | ≡ 1 ac x 1 ft = 560 cu ft 43 | = 233.481 83754752 m 3 1 |
acre-inch | ≡ 1 ac × 1 in | = 15312896 m 3 102.790 | |
barrel(imperial) | bl (imp) | ≡ 36 gal (imp) | = 65924 m 3 0.163 |
barrel (petroleum); archaic blue-barrel | bl; bbl | ≡ 42 gal (US) | = 987294928 m 3 0.158 |
barrel (US dry) | bl (US) | ≡ 105 qt (US) = 105/32 bu (US lvl) | = 628198985075 m 3 0.115 |
barrel (US fluid) | fl bl (US) | ≡ 31 1⁄ 2gal (US) | = 240471196 m 3 0.119 |
board-foot | fbm | ≡ 144 cu in | ≡ 737216×10 −3 m 3 2.359 |
bucket (imperial) | bkt | ≡ 4 gal (imp) | = 18436 m 3 0.018 |
bushel(imperial) | bu (imp) | ≡ 8 gal (imp) | = 36872 m 3 0.036 |
bushel (US dry heaped) | bu (US) | ≡ 1 1⁄ 4bu (US lvl) | = 0488377086 m 3 0.044 |
bushel (US dry level) | bu (US lvl) | ≡ 150.42 cu in 2 | = 23907016688 m 3 0.035 |
butt, pipe | ≡ 126 gal (wine) | = 961884784 m 3 0.476 | |
coomb | ≡ 4 bu (imp) | = 47488 m 3 0.145 | |
cord ( firewood) | ≡ 8 ft × 4 ft × 4 ft | = 556363776 m 3 3.624 | |
cord-foot | ≡ 16 cu ft | = 069545472 m 3 0.453 | |
cubic fathom | cu fm | ≡ 1 fm × 1 fm × 1 fm | = 438863872 m 3 6.116 |
cubic foot | ft 3 | ≡ 1 ft × 1 ft × 1 ft | ≡ 316846592 m 3 0.028 |
cubic inch | in 3 | ≡ 1 in × 1 in × 1 in | ≡ 064×10 −6 m 3 16.387 |
cubic metre(SI unit) | m 3 | ≡ 1 m × 1 m × 1 m | ≡ 1 m 3 |
cubic mile | cu mi | ≡ 1 mi × 1 mi × 1 mi | ≡ 168181825.440 579584 m 3 4 |
cubic yard | yd 3 | ≡ 27 cu ft | ≡ 554857984 m 3 0.764 |
cup(breakfast) | ≡ 10 fl oz (imp) | = 625×10 −6 m 3 284.130 | |
cup (Canadian) | c (CA) | ≡ 8 fl oz (imp) | = ×10 −6 m 3 227.3045 |
cup (metric) | c | ≡ ×10 −6 m 3 250.0 | = ×10 −6 m 3 250.0 |
cup (US customary) | c (US) | ≡ 8 US fl oz ≡ 1⁄ 16gal (US) | = 2365×10 −6 m 3 236.588 |
cup (US food nutrition labeling) | c (US) | ≡ 240 mL | = ×10 −4 m 3 2.4 |
dash (imperial) | ≡ 1⁄ 384gi (imp) = 1⁄ 2pinch (imp) | = 369.961 75130208 3×10 −9m 3 | |
dash (US) | ≡ 1⁄ 96US fl oz = 1⁄ 2US pinch | = 599609375×10 −9 m 3 308.057 | |
dessertspoon(imperial) | ≡ 1⁄ 12gi (imp) | = 11.838 776041 6×10 −6m 3 | |
drop(imperial) | gtt | ≡ 1⁄ 288fl oz (imp) | = 98.656 467013 8×10 −9m 3 |
drop (imperial) (alt) | gtt | ≡ 1⁄ 1824gi (imp) | ≈ 684×10 −9 m 3 77.886 |
drop (medical) | ≡ 0.9964⁄ 12ml | = 83.0 3×10 −9m 3 | |
drop (medical) | ≡ 1⁄ 12ml | = 83. 3×10 −9m 3 | |
drop (metric) | ≡ 1⁄ 20mL | = ×10 −9 m 3 50.0 | |
drop (US) | gtt | ≡ 1⁄ 360US fl oz | = 82.148 6932291 6×10 −9m 3 |
drop (US) (alt) | gtt | ≡ 1⁄ 456US fl oz | ≈ 23149671×10 −9 m 3 64.854 |
drop (US) (alt) | gtt | ≡ 1⁄ 576US fl oz | ≈ 93326823×10 −9 m 3 51.342 |
fifth | ≡ 1⁄ 5US gal | = 3568×10 −6 m 3 757.082 | |
firkin | ≡ 9 gal (imp) | = 91481 m 3 0.040 | |
fluid drachm(imperial) | fl dr | ≡ 1⁄ 8fl oz (imp) | = 6328125×10 −6 m 3 3.551 |
fluid dram(US); US fluidram | fl dr | ≡ 1⁄ 8US fl oz | = 6911953125×10 −6 m 3 3.696 |
fluid scruple(imperial) | fl s | ≡ 1⁄ 24fl oz (imp) | = 1.183 8776041 6×10 −6m 3 |
gallon(beer) | beer gal | ≡ 282 cu in | = 152048×10 −3 m 3 4.621 |
gallon (imperial) | gal (imp) | ≡ 09 L 4.546 | ≡ 09×10 −3 m 3 4.546 |
gallon (US dry) | gal (US) | ≡ 1⁄ 8bu (US lvl) | = 88377086×10 −3 m 3 4.404 |
gallon (US fluid; Wine) | gal (US) | ≡ 231 cu in | ≡ 411784×10 −3 m 3 3.785 |
gill(imperial); Noggin | gi (imp); nog | ≡ 5 fl oz (imp) | = 3125×10 −6 m 3 142.065 |
gill (US) | gi (US) | ≡ 4 US fl oz | = 11825×10 −6 m 3 118.294 |
hogshead(imperial) | hhd (imp) | ≡ 2 bl (imp) | = 31848 m 3 0.327 |
hogshead (US) | hhd (US) | ≡ 2 fl bl (US) | = 480942392 m 3 0.238 |
jigger (bartending) | ≡ 1 1⁄ 2US fl oz | ≈ ×10 −6 m 3 44.36 | |
kilderkin | ≡ 18 gal (imp) | = 82962 m 3 0.081 | |
lambda | λ | ≡ 1 mm 3 | = ×10 −9 m 3 1 |
last | ≡ 80 bu (imp) | = 4976 m 3 2.909 | |
litre
(liter) | L | ≡ 1 dm 3 | ≡ 0.001 m 3 |
load | ≡ 50 cu ft | = 8423296 m 3 1.415 | |
minim(imperial) | min | ≡ 1⁄ 480fl oz (imp) = 1/60 fl dr (imp) | = 59.193 880208 3×10 −9m 3 |
minim (US) | min | ≡ 1⁄ 480US fl oz = 1⁄ 60US fl dr | = 519921875×10 −9 m 3 61.611 |
ounce(fluid imperial) | fl oz (imp) | ≡ 1⁄ 160gal (imp) | ≡ 0625×10 −6 m 3 28.413 |
ounce(fluid US customary) | US fl oz | ≡ 1⁄ 128gal (US) | ≡ 5295625×10 −6 m 3 29.573 |
ounce (fluid US food nutrition labeling) | US fl oz | ≡ 30 mL | ≡ ×10 −5 m 3 3 |
peck(imperial) | pk | ≡ 2 gal (imp) | = 18×10 −3 m 3 9.092 |
peck (US dry) | pk | ≡ 1⁄ 4US lvl bu | = 76754172×10 −3 m 3 8.809 |
perch | per | ≡ 16 1⁄ 2ft × 1 1⁄ 2ft × 1 ft | = 841953152 m 3 0.700 |
pinch (imperial) | ≡ 1⁄ 192gi (imp) = 1/16 tsp (imp) | = 739.923 5026041 6×10 −9m 3 | |
pinch (US) | ≡ 1⁄ 48US fl oz = 1/16 US tsp | = 19921875×10 −9 m 3 616.115 | |
pint(imperial) | pt (imp) | ≡ 1⁄ 8gal (imp) | = 25×10 −6 m 3 568.261 |
pint (US dry) | pt (US dry) | ≡ 1⁄ 64bu (US lvl) ≡ 1⁄ 8gal (US dry) | = 4713575×10 −6 m 3 550.610 |
pint (US fluid) | pt (US fl) | ≡ 1⁄ 8gal (US) | = 473×10 −6 m 3 473.176 |
pony | ≡ 3⁄ 4US fl oz | = 147171875×10 −6 m 3 22.180 | |
pottle; quartern | ≡ 1⁄ 2gal (imp) = 80 fl oz (imp) | = 045×10 −3 m 3 2.273 | |
quart(imperial) | qt (imp) | ≡ 1⁄ 4gal (imp) | = 5225×10 −3 m 3 1.136 |
quart (US dry) | qt (US) | ≡ 1⁄ 32bu (US lvl) = 1⁄ 4gal (US dry) | = 220942715×10 −3 m 3 1.101 |
quart (US fluid) | qt (US) | ≡ 1⁄ 4gal (US fl) | = 946×10 −6 m 3 946.352 |
quarter; pail | ≡ 8 bu (imp) | = 94976 m 3 0.290 | |
register ton | ≡ 100 cu ft | = 6846592 m 3 2.831 | |
sack (imperial); bag | ≡ 3 bu (imp) [ citation needed] | = 10616 m 3 0.109 | |
sack (US) | ≡ 3 bu (US lvl) | = 71721050064 m 3 0.105 | |
seam | ≡ 8 bu (US lvl) [ citation needed] | = 91256133504 m 3 0.281 | |
shot (US) | usually 1.5 US fl oz | ≈ ×10 −6 m 3 44 | |
strike (imperial) | ≡ 2 bu (imp) | = 73744 m 3 0.072 | |
strike (US) | ≡ 2 bu (US lvl) | = 47814033376 m 3 0.070 | |
tablespoon(Australian metric) | ≡ ×10 −6 m 3 20.0 | ||
tablespoon (Canadian) | tbsp | ≡ 1⁄ 2fl oz (imp) | = 53125×10 −6 m 3 14.206 |
tablespoon (imperial) | tbsp | ≡ 5⁄ 8fl oz (imp) | = 1640625×10 −6 m 3 17.758 |
tablespoon (metric) | ≡ ×10 −6 m 3 15.0 | ||
tablespoon (US customary) | tbsp | ≡ 1⁄ 2US fl oz | = 76478125×10 −6 m 3 14.786 |
tablespoon (US food nutrition labeling) | tbsp | ≡ 15 mL | = ×10 −5 m 3 1.5 |
teaspoon(Canadian) | tsp | ≡ 1⁄ 6fl oz (imp) | = 4.735 51041 6×10 −6m 3 |
teaspoon (imperial) | tsp | ≡ 1⁄ 24gi (imp) | = 5.919 3880208 3×10 −6m 3 |
teaspoon (metric) | ≡ ×10 −6 m 3 5.0 | = ×10 −6 m 3 5.0 | |
teaspoon (US customary) | tsp | ≡ 1⁄ 6US fl oz | = 92159375×10 −6 m 3 4.928 |
teaspoon (US food nutrition labeling) | tsp | ≡ 5 mL | = ×10 −6 m 3 5 |
timber foot | ≡ 1 cu ft | = 316846592 m 3 0.028 | |
ton(displacement) | ≡ 35 cu ft | = 08963072 m 3 0.991 | |
ton (freight) | ≡ 40 cu ft | = 67386368 m 3 1.132 | |
ton (water) | ≡ 28 bu (imp) | = 32416 m 3 1.018 | |
tun | ≡ 252 gal (wine) | = 923769568 m 3 0.953 | |
wey(US) | ≡ 40 bu (US lvl) | = 5628066752 m 3 1.409 |