Time unit conversion table
This table contains conversions between almost all time units. Some units of time are common and some are relatively rare. This is a good query tool. Time Converter
Name of unit | Symbol | Definition | Relation to SI units |
---|---|---|---|
Atomic unit of time | au | ≡ a0/( α · c ) | ≈ 884254×10 −17 s 2.418 |
Callippic cycle | ≡ 441 mo (hollow) + 499 mo (full) = 76 a of 365.25 d | = 736 Gsor 2.396 3776 Gs 2.398 | |
Century | c | ≡ 100 years (100 a) | = 6952 Gs 3.155 |
Day | d | = 24 h = min 1440 | = 86.4 ks |
Day (sidereal) | d | ≡ Time needed for the Earth to rotate once around its axis, determined from successive transits of a very distant astronomical object across an observer's meridian ( International Celestial Reference Frame) | ≈ 86.1641 ks |
Decade | dec | ≡ 10 years (10 a) | = 520 Ms 315.569 |
Fortnight | fn | ≡ 2 wk | = 1.2096 Ms |
Helek | ≡ 1⁄ 1080h | = 3. 3s | |
Hipparchic cycle | ≡ 4 Callippic cycles - 1 d | = 424 Gs 9.593 | |
Hour | h | ≡ 60 min | = 3.6 ks |
Jiffy | j | ≡ 1⁄ 60s | = 16. 6ms |
Jiffy (alternative) | ja | ≡ 1⁄ 100s | = 10 ms |
Ke(quarter of an hour) | ≡ 1⁄ 4h = 1⁄ 96d = 15 min | = 900 s | |
Ke (traditional) | ≡ 1⁄ 100d = 14.4 min | = 864 s | |
Lustre; Lustrum | ≡ 5 a of 365 d | = 157.68 Ms | |
Metonic cycle; enneadecaeteris | ≡ 110 mo (hollow) + 125 mo (full) = 6940 d ≈ 19 a | = 599.616 Ms | |
Millennium | ≡ years ( 1000) 1000 a | = 952 Gs 31.556 | |
Milliday | md | ≡ 1⁄ 1000d | = 86.4 s |
Minute | min | ≡ 60 s, due to leap secondssometimes 59 s or 61 s, | = 60 s |
Moment | ≡ 90 s | = 90 s | |
Month(full) | mo | ≡ 30 d | = ×10 6 s 2.592 |
Month (Greg. av.) | mo | = 875 d 30.436 | ≈ 2.6297 Ms |
Month (hollow) | mo | ≡ 29 d | = 2.5056 Ms |
Month ( synodic) | mo | Cycle time of moon phases ≈ 589 d(average) 29.530 | ≈ 2.551 Ms |
Octaeteris | = 48 mo (full) + 48 mo (hollow) + 3 mo (full) = 8 a of 365.25 d = 2922 d | = 252.4608 Ms | |
Planck time | ≡ ( Gℏ⁄ c5) 1⁄ 2 | ≈ 211868×10 −43 s 1.351 | |
Second | s | Time of 192631770periods of the radiation corresponding to the transition between the two hyperfine levels of the ground state of the caesium 133 atom at 0 K (but other seconds are sometimes used in astronomy). Also that time it takes for light to travel a distance of 9 792458metres. 299 | ( SI base unit) |
Shake | ≡ 10 −8s | = 10 ns | |
Sigma | ≡ 10 −6s | = 1 μs | |
Sothic cycle | ≡ a of 365 d 1461 | = 96 Ts 460.740 | |
Svedberg | S | ≡ 10 −13s | = 100 fs |
Week | wk | ≡ 7 d = 168 h = 080 min 10 | = 604.8 ks |
Year(common) | a, y, oryr | 365 d | = 31.536 Ms |
Year (Gregorian) | a, y, oryr | = 365.2425 d average, calculated from common years (365 d) plus leap years (366 d) on most years divisible by 4. See leap yearfor details. | = 952 Ms 31.556 |
Year (Julian) | a, y, oryr | = 365.25 d average, calculated from common years (365 d) plus one leap year (366 d) every four years | = 31.5576 Ms |
Year (leap) | a, y, oryr | 366 d | = 31.6224 Ms |
Year (mean tropical) | a, y, oryr | Conceptually, the length of time it takes for the Sun to return to the same position in the cycle of seasons, [Converter 1]approximately 19d, each day being 365.242 400SI seconds 86 | ≈ 925 Ms 31.556 |
Year (sidereal) | a, y, oryr | ≡ Time taken for Sun to return to the same position with respect to the stars of the celestial sphere, approximately 363 d 365.256 | ≈ 1497632 Ms 31.558 |
Notes:
|